Bachelor of Arts in Film, Television and Scenography
This program provides an immersive education in the narrative arts. Blending filmmaking, television production, and scenography, students learn to craft compelling visual stories from script to screen. The curriculum covers cinematography, sound design, production management, and stage design, providing a 360-degree view of the entertainment industry.
Credential
BACHELOR
Duration
4 Years
Credits
90 Canadian CR
Campus Location
Ottawa, ON (Main)
Study Format
Full-Time & Co-op
Program Overview & Objectives
This program provides an immersive education in the narrative arts. Blending filmmaking, television production, and scenography, students learn to craft compelling visual stories from script to screen. The curriculum covers cinematography, sound design, production management, and stage design, providing a 360-degree view of the entertainment industry.
Offered through the Film, Television and Scenography within the School of Arts, Design and Architecture, this program provides students with direct access to Cannoga’s state-of-the-art academic resources, experiential learning laboratories, and comprehensive Admissions Services.
Industry-Aligned Curriculum
Designed in collaboration with Canadian industry partners. View all Degree Programmes.
Hands-On Practicum & Co-op
Embedded terms providing direct workplace experience in Ottawa. See International Student Support.
Curriculum & Course Structure
Required core subjects, specialized courses, and capstone modules:
| Code | Area | Course Title | Credits | Prerequisite / Eligibility |
|---|---|---|---|---|
| ARTS 3061 | Core | Creative Practice Foundations Semester 1 | 3 CR | Open Enrollment |
| ARTS 3062 | Core | Visual Communication Semester 2 | 3 CR | Open Enrollment |
| ARTS 3063 | Core | Drawing and Observation Semester 1 | 3 CR | Open Enrollment |
| ARTS 3064 | Core | Design Principles Semester 2 | 3 CR | Open Enrollment |
| ARTS 3065 | Core | Digital Tools for Creative Practice Semester 1 | 3 CR | Open Enrollment |
| ARTS 3066 | Core | Typography and Layout Semester 2 | 3 CR | Open Enrollment |
| ARTS 3067 | Core | Photography and Image Making Semester 1 | 3 CR | Open Enrollment |
| ARTS 3068 | Core | Media Production Semester 2 | 3 CR | Open Enrollment |
| ARTS 4069 | Core | Creative Coding and Interactive Media Semester 1 | 3 CR | Open Enrollment |
| ARTS 4070 | Core | Art History and Visual Culture Semester 2 | 3 CR | Open Enrollment |
| ARTS 4071 | Core | Studio Practice I Semester 1 | 3 CR | Open Enrollment |
| ARTS 4072 | Core | Studio Practice II Semester 2 | 3 CR | Open Enrollment |
| ARTS 4073 | Core | Design Research Methods Semester 1 | 3 CR | Open Enrollment |
| ARTS 4074 | Core | Professional Practice Semester 2 | 3 CR | Open Enrollment |
| ARTS 4075 | Core | Creative Project Development Semester 1 | 3 CR | Open Enrollment |
| ARTS 4076 | Core | Advanced Studio Practice Semester 2 | 3 CR | Open Enrollment |
| ARTS 5077 | Core | Portfolio Development Semester 1 | 3 CR | Open Enrollment |
| ARTS 5078 | Core | Industry Collaboration Semester 2 | 3 CR | Open Enrollment |
| ARTS 5079 | Core | Creative Entrepreneurship Semester 1 | 3 CR | Open Enrollment |
| ARTS 5080 | Core | Graduating Project Semester 2 | 3 CR | Open Enrollment |
| ARTS 5081 | Core | Advanced ('Creative Practice Foundations', 'none') Semester 1 | 3 CR | Open Enrollment |
| ARTS 5082 | Core | Advanced ('Visual Communication', 'previous') Semester 2 | 3 CR | Open Enrollment |
| ARTS 5083 | Core | Advanced ('Drawing and Observation', 'previous') Semester 1 | 3 CR | Open Enrollment |
| ARTS 5084 | Core | Advanced ('Design Principles', 'previous') Semester 2 | 3 CR | Open Enrollment |
| ARTS 6085 | Core | Advanced ('Digital Tools for Creative Practice', 'previous') Semester 1 | 3 CR | Open Enrollment |
| ARTS 6086 | Core | Advanced ('Typography and Layout', 'previous') Semester 2 | 3 CR | Open Enrollment |
| ARTS 6087 | Core | Advanced ('Photography and Image Making', 'previous') Semester 1 | 3 CR | Open Enrollment |
| ARTS 6088 | Core | Advanced ('Media Production', 'previous') Semester 2 | 3 CR | Open Enrollment |
| ARTS 6089 | Core | Advanced ('Creative Coding and Interactive Media', 'previous') Semester 1 | 3 CR | Open Enrollment |
| ARTS 6090 | Core | Advanced ('Art History and Visual Culture', 'previous') Semester 2 | 3 CR | Open Enrollment |
Career Prospects & Industry Pathways
Graduates of the Bachelor of Arts in Film, Television and Scenography are equipped for high-demand roles across public and private sector organizations in Ontario and Canada. Learn more about Tuition & Financial Aid Options or connect with our Career Advisory Team.
Target Roles & Career Positions
Filmmaker, Set Designer, TV Producer, Cinematographer, Editor
Average Starting Salary
$58,000 – $74,000 CAD
Graduate Employment Rate
94.2% within 6 Months
Work Permit Eligibility
Eligible (PGWP Pathway)
Admission Requirements
Academic Requirement:
Ontario Secondary School Diploma (OSSD) or equivalent. Grade 12 English and Mathematics required. Minimum average of 65% in required courses. Proficiency in English (IELTS 6.5+ or equivalent for international students).
Minimum Admission Grade:
65%
Language Proficiency:
IELTS 6.0 overall (no band under 5.5) or TOEFL iBT 80. See International Requirements.
Estimated Tuition (2026–2027)
Department Faculty
George O'Reilly
Associate Professor
James Wilson
Assistant Professor
Nathan Cooper
Associate Professor
