Bachelor's in Design
The Bachelor's in Design at Cannoga College is a forward-thinking program that blends creative excellence with technical proficiency. Students explore the intersection of aesthetic principles, user-centric design, and sustainable innovation. Through hands-on studio projects, collaborative workshops, and industry integration, the program prepares the next generation of designers to solve complex problems across digital and physical mediums.
Credential
BACHELOR
Duration
4 Years
Credits
90 Canadian CR
Campus Location
Ottawa, ON (Main)
Study Format
Full-Time & Co-op
Program Overview & Objectives
The Bachelor's in Design at Cannoga College is a forward-thinking program that blends creative excellence with technical proficiency. Students explore the intersection of aesthetic principles, user-centric design, and sustainable innovation. Through hands-on studio projects, collaborative workshops, and industry integration, the program prepares the next generation of designers to solve complex problems across digital and physical mediums.
Offered through the Design within the School of Arts, Design and Architecture, this program provides students with direct access to Cannoga’s state-of-the-art academic resources, experiential learning laboratories, and comprehensive Admissions Services.
Industry-Aligned Curriculum
Designed in collaboration with Canadian industry partners. View all Degree Programmes.
Hands-On Practicum & Co-op
Embedded terms providing direct workplace experience in Ottawa. See International Student Support.
Curriculum & Course Structure
Required core subjects, specialized courses, and capstone modules:
| Code | Area | Course Title | Credits | Prerequisite / Eligibility |
|---|---|---|---|---|
| ARTS 3001 | Core | Creative Practice Foundations Semester 1 | 3 CR | Open Enrollment |
| ARTS 3002 | Core | Visual Communication Semester 2 | 3 CR | Open Enrollment |
| ARTS 3003 | Core | Drawing and Observation Semester 1 | 3 CR | Open Enrollment |
| ARTS 3004 | Core | Design Principles Semester 2 | 3 CR | Open Enrollment |
| ARTS 3005 | Core | Digital Tools for Creative Practice Semester 1 | 3 CR | Open Enrollment |
| ARTS 3006 | Core | Typography and Layout Semester 2 | 3 CR | Open Enrollment |
| ARTS 3007 | Core | Photography and Image Making Semester 1 | 3 CR | Open Enrollment |
| ARTS 3008 | Core | Media Production Semester 2 | 3 CR | Open Enrollment |
| ARTS 4009 | Core | Creative Coding and Interactive Media Semester 1 | 3 CR | Open Enrollment |
| ARTS 4010 | Core | Art History and Visual Culture Semester 2 | 3 CR | Open Enrollment |
| ARTS 4011 | Core | Studio Practice I Semester 1 | 3 CR | Open Enrollment |
| ARTS 4012 | Core | Studio Practice II Semester 2 | 3 CR | Open Enrollment |
| ARTS 4013 | Core | Design Research Methods Semester 1 | 3 CR | Open Enrollment |
| ARTS 4014 | Core | Professional Practice Semester 2 | 3 CR | Open Enrollment |
| ARTS 4015 | Core | Creative Project Development Semester 1 | 3 CR | Open Enrollment |
| ARTS 4016 | Core | Advanced Studio Practice Semester 2 | 3 CR | Open Enrollment |
| ARTS 5017 | Core | Portfolio Development Semester 1 | 3 CR | Open Enrollment |
| ARTS 5018 | Core | Industry Collaboration Semester 2 | 3 CR | Open Enrollment |
| ARTS 5019 | Core | Creative Entrepreneurship Semester 1 | 3 CR | Open Enrollment |
| ARTS 5020 | Core | Graduating Project Semester 2 | 3 CR | Open Enrollment |
| ARTS 5021 | Core | Advanced ('Creative Practice Foundations', 'none') Semester 1 | 3 CR | Open Enrollment |
| ARTS 5022 | Core | Advanced ('Visual Communication', 'previous') Semester 2 | 3 CR | Open Enrollment |
| ARTS 5023 | Core | Advanced ('Drawing and Observation', 'previous') Semester 1 | 3 CR | Open Enrollment |
| ARTS 5024 | Core | Advanced ('Design Principles', 'previous') Semester 2 | 3 CR | Open Enrollment |
| ARTS 6025 | Core | Advanced ('Digital Tools for Creative Practice', 'previous') Semester 1 | 3 CR | Open Enrollment |
| ARTS 6026 | Core | Advanced ('Typography and Layout', 'previous') Semester 2 | 3 CR | Open Enrollment |
| ARTS 6027 | Core | Advanced ('Photography and Image Making', 'previous') Semester 1 | 3 CR | Open Enrollment |
| ARTS 6028 | Core | Advanced ('Media Production', 'previous') Semester 2 | 3 CR | Open Enrollment |
| ARTS 6029 | Core | Advanced ('Creative Coding and Interactive Media', 'previous') Semester 1 | 3 CR | Open Enrollment |
| ARTS 6030 | Core | Advanced ('Art History and Visual Culture', 'previous') Semester 2 | 3 CR | Open Enrollment |
Career Prospects & Industry Pathways
Graduates of the Bachelor's in Design are equipped for high-demand roles across public and private sector organizations in Ontario and Canada. Learn more about Tuition & Financial Aid Options or connect with our Career Advisory Team.
Target Roles & Career Positions
Product Designer, UX/UI Designer, Art Director, Sustainability Consultant, Digital Strategist, Creative Lead
Average Starting Salary
$58,000 – $74,000 CAD
Graduate Employment Rate
94.2% within 6 Months
Work Permit Eligibility
Eligible (PGWP Pathway)
Admission Requirements
Academic Requirement:
Successful completion of secondary education, a creative portfolio demonstrating visual thinking, proof of English proficiency (IELTS 6.5+), and a personal statement Minimum average of 65% in required courses required.
Minimum Admission Grade:
65%
Language Proficiency:
IELTS 6.0 overall (no band under 5.5) or TOEFL iBT 80. See International Requirements.
Estimated Tuition (2026–2027)
Department Faculty
George Singh-Kaur
Assistant Professor
Isabella Romano
Assistant Professor
Robert Anderson
Assistant Professor
