Bachelor of Engineering in Civil Engineering
A comprehensive program designing the built environment, from skyscrapers and bridges to water systems and highways.
Credential
BACHELOR
Duration
4 Years
Credits
90 Canadian CR
Campus Location
Ottawa, ON (Main)
Study Format
Full-Time & Co-op
Program Overview & Objectives
A comprehensive program designing the built environment, from skyscrapers and bridges to water systems and highways.
Offered through the Department of Civil & Environmental Engineering within the School of Technology, this program provides students with direct access to Cannoga’s state-of-the-art academic resources, experiential learning laboratories, and comprehensive Admissions Services.
Industry-Aligned Curriculum
Designed in collaboration with Canadian industry partners. View all Degree Programmes.
Hands-On Practicum & Co-op
Embedded terms providing direct workplace experience in Ottawa. See International Student Support.
Curriculum & Course Structure
Required core subjects, specialized courses, and capstone modules:
| Code | Area | Course Title | Credits | Prerequisite / Eligibility |
|---|---|---|---|---|
| ENG 3031 | Core | Engineering Mathematics I Semester 1 | 3 CR | Open Enrollment |
| ENG 3032 | Core | Engineering Physics Semester 2 | 3 CR | Open Enrollment |
| ENG 3033 | Core | Engineering Graphics and CAD Semester 1 | 3 CR | Open Enrollment |
| ENG 3034 | Core | Engineering Materials Semester 2 | 3 CR | Open Enrollment |
| ENG 3035 | Core | Engineering Mathematics II Semester 1 | 3 CR | Open Enrollment |
| ENG 3036 | Core | Engineering Mechanics Semester 2 | 3 CR | Open Enrollment |
| ENG 3037 | Core | Programming for Engineers Semester 1 | 3 CR | Open Enrollment |
| ENG 3038 | Core | Engineering Statistics Semester 2 | 3 CR | Open Enrollment |
| ENG 4039 | Core | Thermodynamics Semester 1 | 3 CR | Open Enrollment |
| ENG 4040 | Core | Fluid Mechanics Semester 2 | 3 CR | Open Enrollment |
| ENG 4041 | Core | Engineering Design Semester 1 | 3 CR | Open Enrollment |
| ENG 4042 | Core | Numerical Methods Semester 2 | 3 CR | Open Enrollment |
| ENG 4043 | Core | Engineering Economics Semester 1 | 3 CR | Open Enrollment |
| ENG 4044 | Core | Systems and Control Semester 2 | 3 CR | Open Enrollment |
| ENG 4045 | Core | Project Management for Engineers Semester 1 | 3 CR | Open Enrollment |
| ENG 4046 | Core | Sustainable Engineering Semester 2 | 3 CR | Open Enrollment |
| ENG 5047 | Core | Engineering Safety and Ethics Semester 1 | 3 CR | Open Enrollment |
| ENG 5048 | Core | Advanced Engineering Design Semester 2 | 3 CR | Open Enrollment |
| ENG 5049 | Core | Engineering Analysis Semester 1 | 3 CR | Open Enrollment |
| ENG 5050 | Core | Engineering Design Project Semester 2 | 3 CR | Open Enrollment |
| ENG 5051 | Core | Advanced ('Engineering Mathematics I', 'none') Semester 1 | 3 CR | Open Enrollment |
| ENG 5052 | Core | Advanced ('Engineering Physics', 'previous') Semester 2 | 3 CR | Open Enrollment |
| ENG 5053 | Core | Advanced ('Engineering Graphics and CAD', 'previous') Semester 1 | 3 CR | Open Enrollment |
| ENG 5054 | Core | Advanced ('Engineering Materials', 'previous') Semester 2 | 3 CR | Open Enrollment |
| ENG 6055 | Core | Advanced ('Engineering Mathematics II', 'previous') Semester 1 | 3 CR | Open Enrollment |
| ENG 6056 | Core | Advanced ('Engineering Mechanics', 'previous') Semester 2 | 3 CR | Open Enrollment |
| ENG 6057 | Core | Advanced ('Programming for Engineers', 'previous') Semester 1 | 3 CR | Open Enrollment |
| ENG 6058 | Core | Advanced ('Engineering Statistics', 'previous') Semester 2 | 3 CR | Open Enrollment |
| ENG 6059 | Core | Advanced ('Thermodynamics', 'previous') Semester 1 | 3 CR | Open Enrollment |
| ENG 6060 | Core | Advanced ('Fluid Mechanics', 'previous') Semester 2 | 3 CR | Open Enrollment |
Career Prospects & Industry Pathways
Graduates of the Bachelor of Engineering in Civil Engineering are equipped for high-demand roles across public and private sector organizations in Ontario and Canada. Learn more about Tuition & Financial Aid Options or connect with our Career Advisory Team.
Target Roles & Career Positions
Construction Management, Structural Engineering, Transportation Planning, Water Resources
Average Starting Salary
$58,000 – $74,000 CAD
Graduate Employment Rate
94.2% within 6 Months
Work Permit Eligibility
Eligible (PGWP Pathway)
Admission Requirements
Academic Requirement:
Ontario Secondary School Diploma (OSSD) or equivalent. Grade 12 English, Mathematics, Physics, and Chemistry required. Minimum average of 70% in required courses. Proficiency in English (IELTS 6.5+ or equivalent for international students).
Minimum Admission Grade:
70%
Language Proficiency:
IELTS 6.0 overall (no band under 5.5) or TOEFL iBT 80. See International Requirements.
Estimated Tuition (2026–2027)
Department Faculty
Betty Perreault
Associate Professor
Stephanie Mahmoud
Professor
Ethan White
Assistant Professor

