Early Childhood Education
Prepare to work with young children in childcare, preschool, and family support settings.
Credential
DIPLOMA
Duration
2 Years
Credits
60 Canadian CR
Campus Location
Ottawa, ON (Main)
Study Format
Full-Time & Co-op
Program Overview & Objectives
Prepare to work with young children in childcare, preschool, and family support settings.
Offered through the Department of Education and Social Sciences within the School of Education and Social Sciences, this program provides students with direct access to Cannoga’s state-of-the-art academic resources, experiential learning laboratories, and comprehensive Admissions Services.
Industry-Aligned Curriculum
Designed in collaboration with Canadian industry partners. View all Degree Programmes.
Hands-On Practicum & Co-op
Embedded terms providing direct workplace experience in Ottawa. See International Student Support.
Curriculum & Course Structure
Required core subjects, specialized courses, and capstone modules:
| Code | Area | Course Title | Credits | Prerequisite / Eligibility |
|---|---|---|---|---|
| SOCI 1021 | Core | Foundations of Social Services Semester 1 | 3 CR | Open Enrollment |
| SOCI 1022 | Core | Human Development Semester 1 | 3 CR | Open Enrollment |
| SOCI 1023 | Core | Communication and Helping Skills Semester 1 | 3 CR | Open Enrollment |
| SOCI 1024 | Core | Canadian Social Policy Semester 1 | 3 CR | Open Enrollment |
| SOCI 1025 | Core | Community Development Semester 1 | 3 CR | Open Enrollment |
| SOCI 1026 | Core | Ethics and Professional Practice Semester 2 | 3 CR | Open Enrollment |
| SOCI 1027 | Core | Mental Health and Wellness Semester 2 | 3 CR | Open Enrollment |
| SOCI 1028 | Core | Case Management Semester 2 | 3 CR | Open Enrollment |
| SOCI 1029 | Core | Research Methods in Social Services Semester 2 | 3 CR | Open Enrollment |
| SOCI 1030 | Core | Diversity and Inclusion Semester 2 | 3 CR | Open Enrollment |
| SOCI 2031 | Core | Trauma-Informed Practice Semester 1 | 3 CR | Open Enrollment |
| SOCI 2032 | Core | Child and Youth Practice Semester 1 | 3 CR | Open Enrollment |
| SOCI 2033 | Core | Justice and Community Safety Semester 1 | 3 CR | Open Enrollment |
| SOCI 2034 | Core | Program Planning and Evaluation Semester 1 | 3 CR | Open Enrollment |
| SOCI 2035 | Core | Advocacy and Social Change Semester 1 | 3 CR | Open Enrollment |
| SOCI 2036 | Core | Field Placement I Semester 2 | 3 CR | Open Enrollment |
| SOCI 2037 | Core | Field Placement II Semester 2 | 3 CR | Open Enrollment |
| SOCI 2038 | Core | Leadership in Human Services Semester 2 | 3 CR | Open Enrollment |
| SOCI 2039 | Core | Advanced Practice Seminar Semester 2 | 3 CR | Open Enrollment |
| SOCI 2040 | Core | Human Services Capstone Semester 2 | 3 CR | Open Enrollment |
| SOCI 1061 | Core | Foundations of Social Services Semester 1 | 3 CR | Open Enrollment |
| SOCI 1062 | Core | Human Development Semester 1 | 3 CR | Open Enrollment |
| SOCI 1063 | Core | Communication and Helping Skills Semester 1 | 3 CR | Open Enrollment |
| SOCI 1064 | Core | Canadian Social Policy Semester 1 | 3 CR | Open Enrollment |
| SOCI 1065 | Core | Community Development Semester 1 | 3 CR | Open Enrollment |
| SOCI 1066 | Core | Ethics and Professional Practice Semester 2 | 3 CR | Open Enrollment |
| SOCI 1067 | Core | Mental Health and Wellness Semester 2 | 3 CR | Open Enrollment |
| SOCI 1068 | Core | Case Management Semester 2 | 3 CR | Open Enrollment |
| SOCI 1069 | Core | Research Methods in Social Services Semester 2 | 3 CR | Open Enrollment |
| SOCI 1070 | Core | Diversity and Inclusion Semester 2 | 3 CR | Open Enrollment |
| SOCI 2071 | Core | Trauma-Informed Practice Semester 1 | 3 CR | Open Enrollment |
| SOCI 2072 | Core | Child and Youth Practice Semester 1 | 3 CR | Open Enrollment |
| SOCI 2073 | Core | Justice and Community Safety Semester 1 | 3 CR | Open Enrollment |
| SOCI 2074 | Core | Program Planning and Evaluation Semester 1 | 3 CR | Open Enrollment |
| SOCI 2075 | Core | Advocacy and Social Change Semester 1 | 3 CR | Open Enrollment |
| SOCI 2076 | Core | Field Placement I Semester 2 | 3 CR | Open Enrollment |
| SOCI 2077 | Core | Field Placement II Semester 2 | 3 CR | Open Enrollment |
| SOCI 2078 | Core | Leadership in Human Services Semester 2 | 3 CR | Open Enrollment |
| SOCI 2079 | Core | Advanced Practice Seminar Semester 2 | 3 CR | Open Enrollment |
| SOCI 2080 | Core | Human Services Capstone Semester 2 | 3 CR | Open Enrollment |
| SOCI 1101 | Core | Foundations of Social Services Semester 1 | 3 CR | Open Enrollment |
| SOCI 1102 | Core | Human Development Semester 1 | 3 CR | Open Enrollment |
| SOCI 1103 | Core | Communication and Helping Skills Semester 1 | 3 CR | Open Enrollment |
| SOCI 1104 | Core | Canadian Social Policy Semester 1 | 3 CR | Open Enrollment |
| SOCI 1105 | Core | Community Development Semester 1 | 3 CR | Open Enrollment |
| SOCI 1106 | Core | Ethics and Professional Practice Semester 2 | 3 CR | Open Enrollment |
| SOCI 1107 | Core | Mental Health and Wellness Semester 2 | 3 CR | Open Enrollment |
| SOCI 1108 | Core | Case Management Semester 2 | 3 CR | Open Enrollment |
| SOCI 1109 | Core | Research Methods in Social Services Semester 2 | 3 CR | Open Enrollment |
| SOCI 1110 | Core | Diversity and Inclusion Semester 2 | 3 CR | Open Enrollment |
| SOCI 2111 | Core | Trauma-Informed Practice Semester 1 | 3 CR | Open Enrollment |
| SOCI 2112 | Core | Child and Youth Practice Semester 1 | 3 CR | Open Enrollment |
| SOCI 2113 | Core | Justice and Community Safety Semester 1 | 3 CR | Open Enrollment |
| SOCI 2114 | Core | Program Planning and Evaluation Semester 1 | 3 CR | Open Enrollment |
| SOCI 2115 | Core | Advocacy and Social Change Semester 1 | 3 CR | Open Enrollment |
| SOCI 2116 | Core | Field Placement I Semester 2 | 3 CR | Open Enrollment |
| SOCI 2117 | Core | Field Placement II Semester 2 | 3 CR | Open Enrollment |
| SOCI 2118 | Core | Leadership in Human Services Semester 2 | 3 CR | Open Enrollment |
| SOCI 2119 | Core | Advanced Practice Seminar Semester 2 | 3 CR | Open Enrollment |
| SOCI 2120 | Core | Human Services Capstone Semester 2 | 3 CR | Open Enrollment |
Career Prospects & Industry Pathways
Graduates of the Early Childhood Education are equipped for high-demand roles across public and private sector organizations in Ontario and Canada. Learn more about Tuition & Financial Aid Options or connect with our Career Advisory Team.
Target Roles & Career Positions
Early Childhood Educator, Childcare Supervisor, Family Support Worker.
Average Starting Salary
$58,000 – $74,000 CAD
Graduate Employment Rate
94.2% within 6 Months
Work Permit Eligibility
Eligible (PGWP Pathway)
Admission Requirements
Academic Requirement:
High School Diploma. Minimum average of 65% in required courses required.
Minimum Admission Grade:
65%
Language Proficiency:
IELTS 6.0 overall (no band under 5.5) or TOEFL iBT 80. See International Requirements.
Estimated Tuition (2026–2027)
Department Faculty
Deborah Bouchard
Assistant Professor
Stephen Gagné
Assistant Professor
