Bachelor of Environmental Science
Official Bachelor of Environmental Science programme at Cannoga College.
Credential
BACHELOR
Duration
4 Years
Credits
90 Canadian CR
Campus Location
Ottawa, ON (Main)
Study Format
Full-Time & Co-op
Program Overview & Objectives
Official Bachelor of Environmental Science programme at Cannoga College.
Offered through the Department of Civil & Environmental Engineering within the School of Science, this program provides students with direct access to Cannoga’s state-of-the-art academic resources, experiential learning laboratories, and comprehensive Admissions Services.
Industry-Aligned Curriculum
Designed in collaboration with Canadian industry partners. View all Degree Programmes.
Hands-On Practicum & Co-op
Embedded terms providing direct workplace experience in Ottawa. See International Student Support.
Curriculum & Course Structure
Required core subjects, specialized courses, and capstone modules:
| Code | Area | Course Title | Credits | Prerequisite / Eligibility |
|---|---|---|---|---|
| SCI 3031 | Core | Scientific Foundations Semester 1 | 3 CR | Open Enrollment |
| SCI 3032 | Core | Calculus I Semester 2 | 3 CR | Open Enrollment |
| SCI 3033 | Core | General Chemistry Semester 1 | 3 CR | Open Enrollment |
| SCI 3034 | Core | Physics for Science and Technology Semester 2 | 3 CR | Open Enrollment |
| SCI 3035 | Core | Calculus II Semester 1 | 3 CR | Open Enrollment |
| SCI 3036 | Core | Statistics for Science Semester 2 | 3 CR | Open Enrollment |
| SCI 3037 | Core | Scientific Computing Semester 1 | 3 CR | Open Enrollment |
| SCI 3038 | Core | Research Methods Semester 2 | 3 CR | Open Enrollment |
| SCI 4039 | Core | Data Analysis for Scientists Semester 1 | 3 CR | Open Enrollment |
| SCI 4040 | Core | Laboratory Techniques Semester 2 | 3 CR | Open Enrollment |
| SCI 4041 | Core | Environmental Systems Semester 1 | 3 CR | Open Enrollment |
| SCI 4042 | Core | Applied Modelling Semester 2 | 3 CR | Open Enrollment |
| SCI 4043 | Core | Scientific Instrumentation Semester 1 | 3 CR | Open Enrollment |
| SCI 4044 | Core | Advanced Research Methods Semester 2 | 3 CR | Open Enrollment |
| SCI 4045 | Core | Sustainability Science Semester 1 | 3 CR | Open Enrollment |
| SCI 4046 | Core | Field Methods Semester 2 | 3 CR | Open Enrollment |
| SCI 5047 | Core | Scientific Communication Semester 1 | 3 CR | Open Enrollment |
| SCI 5048 | Core | Advanced Topics in Science Semester 2 | 3 CR | Open Enrollment |
| SCI 5049 | Core | Research Project Semester 1 | 3 CR | Open Enrollment |
| SCI 5050 | Core | Science Capstone Semester 2 | 3 CR | Open Enrollment |
| SCI 5051 | Core | Advanced ('Scientific Foundations', 'none') Semester 1 | 3 CR | Open Enrollment |
| SCI 5052 | Core | Advanced ('Calculus I', 'previous') Semester 2 | 3 CR | Open Enrollment |
| SCI 5053 | Core | Advanced ('General Chemistry', 'previous') Semester 1 | 3 CR | Open Enrollment |
| SCI 5054 | Core | Advanced ('Physics for Science and Technology', 'previous') Semester 2 | 3 CR | Open Enrollment |
| SCI 6055 | Core | Advanced ('Calculus II', 'previous') Semester 1 | 3 CR | Open Enrollment |
| SCI 6056 | Core | Advanced ('Statistics for Science', 'previous') Semester 2 | 3 CR | Open Enrollment |
| SCI 6057 | Core | Advanced ('Scientific Computing', 'previous') Semester 1 | 3 CR | Open Enrollment |
| SCI 6058 | Core | Advanced ('Research Methods', 'previous') Semester 2 | 3 CR | Open Enrollment |
| SCI 6059 | Core | Advanced ('Data Analysis for Scientists', 'previous') Semester 1 | 3 CR | Open Enrollment |
| SCI 6060 | Core | Advanced ('Laboratory Techniques', 'previous') Semester 2 | 3 CR | Open Enrollment |
Career Prospects & Industry Pathways
Graduates of the Bachelor of Environmental Science are equipped for high-demand roles across public and private sector organizations in Ontario and Canada. Learn more about Tuition & Financial Aid Options or connect with our Career Advisory Team.
Target Roles & Career Positions
Diverse opportunities in global industries.
Average Starting Salary
$58,000 – $74,000 CAD
Graduate Employment Rate
94.2% within 6 Months
Work Permit Eligibility
Eligible (PGWP Pathway)
Admission Requirements
Academic Requirement:
Ontario Secondary School Diploma (OSSD) or equivalent. Grade 12 English and Mathematics required. Minimum average of 65% in required courses. Proficiency in English (IELTS 6.5+ or equivalent for international students).
Minimum Admission Grade:
65%
Language Proficiency:
IELTS 6.0 overall (no band under 5.5) or TOEFL iBT 80. See International Requirements.
Estimated Tuition (2026–2027)
Department Faculty
Betty Perreault
Associate Professor
Stephanie Mahmoud
Professor
Ethan White
Assistant Professor

