Financial Services
Develop professional expertise in Financial Services with our state-of-the-art curriculum, industry-led instruction, and hands-on training.
Credential
DIPLOMA
Duration
2 Years
Credits
60 Canadian CR
Campus Location
Ottawa, ON (Main)
Study Format
Full-Time & Co-op
Program Overview & Objectives
Develop professional expertise in Financial Services with our state-of-the-art curriculum, industry-led instruction, and hands-on training.
Offered through the Department of Business and Management within the School of Business, this program provides students with direct access to Cannoga’s state-of-the-art academic resources, experiential learning laboratories, and comprehensive Admissions Services.
Industry-Aligned Curriculum
Designed in collaboration with Canadian industry partners. View all Degree Programmes.
Hands-On Practicum & Co-op
Embedded terms providing direct workplace experience in Ottawa. See International Student Support.
Curriculum & Course Structure
Required core subjects, specialized courses, and capstone modules:
| Code | Area | Course Title | Credits | Prerequisite / Eligibility |
|---|---|---|---|---|
| GEN 1001 | Core | Foundations of Professional Practice Semester 1 | 3 CR | Open Enrollment |
| GEN 1002 | Core | Communication and Critical Thinking Semester 1 | 3 CR | Open Enrollment |
| GEN 1003 | Core | Research Methods Semester 1 | 3 CR | Open Enrollment |
| GEN 1004 | Core | Applied Statistics Semester 1 | 3 CR | Open Enrollment |
| GEN 1005 | Core | Professional Practice Semester 1 | 3 CR | Open Enrollment |
| GEN 1006 | Core | Contemporary Issues Semester 2 | 3 CR | Open Enrollment |
| GEN 1007 | Core | Applied Theory Semester 2 | 3 CR | Open Enrollment |
| GEN 1008 | Core | Industry Practice Semester 2 | 3 CR | Open Enrollment |
| GEN 1009 | Core | Advanced Topics Semester 2 | 3 CR | Open Enrollment |
| GEN 1010 | Core | Capstone Project Semester 2 | 3 CR | Open Enrollment |
| GEN 2011 | Core | Advanced ('Foundations of Professional Practice', 'none') Semester 1 | 3 CR | Open Enrollment |
| GEN 2012 | Core | Advanced ('Communication and Critical Thinking', 'previous') Semester 1 | 3 CR | Open Enrollment |
| GEN 2013 | Core | Advanced ('Research Methods', 'previous') Semester 1 | 3 CR | Open Enrollment |
| GEN 2014 | Core | Advanced ('Applied Statistics', 'previous') Semester 1 | 3 CR | Open Enrollment |
| GEN 2015 | Core | Advanced ('Professional Practice', 'previous') Semester 1 | 3 CR | Open Enrollment |
| GEN 2016 | Core | Advanced ('Contemporary Issues', 'previous') Semester 2 | 3 CR | Open Enrollment |
| GEN 2017 | Core | Advanced ('Applied Theory', 'previous') Semester 2 | 3 CR | Open Enrollment |
| GEN 2018 | Core | Advanced ('Industry Practice', 'previous') Semester 2 | 3 CR | Open Enrollment |
| GEN 2019 | Core | Advanced ('Advanced Topics', 'previous') Semester 2 | 3 CR | Open Enrollment |
| GEN 2020 | Core | Advanced ('Capstone Project', 'previous') Semester 2 | 3 CR | Open Enrollment |
Career Prospects & Industry Pathways
Graduates of the Financial Services are equipped for high-demand roles across public and private sector organizations in Ontario and Canada. Learn more about Tuition & Financial Aid Options or connect with our Career Advisory Team.
Target Roles & Career Positions
Financial Services Practitioner, Industry Specialist, Professional Assistant.
Average Starting Salary
$58,000 – $74,000 CAD
Graduate Employment Rate
94.2% within 6 Months
Work Permit Eligibility
Eligible (PGWP Pathway)
Admission Requirements
Academic Requirement:
Secondary school diploma or equivalent. English proficiency test results (IELTS 6.0+ or equivalent). Minimum average of 65% in required courses required.
Minimum Admission Grade:
65%
Language Proficiency:
IELTS 6.0 overall (no band under 5.5) or TOEFL iBT 80. See International Requirements.
Estimated Tuition (2026–2027)
Department Faculty
Stephen Sodhi
Professor
Elijah Chahal
Assistant Professor
Emma Lewis
Professor
