Bachelor of Information Systems
Official Bachelor of Information Systems programme at Cannoga College.
Credential
BACHELOR
Duration
4 Years
Credits
90 Canadian CR
Campus Location
Ottawa, ON (Main)
Study Format
Full-Time & Co-op
Program Overview & Objectives
Official Bachelor of Information Systems programme at Cannoga College.
Offered through the Department of Computer Science & Digital Systems within the School of Science, this program provides students with direct access to Cannoga’s state-of-the-art academic resources, experiential learning laboratories, and comprehensive Admissions Services.
Industry-Aligned Curriculum
Designed in collaboration with Canadian industry partners. View all Degree Programmes.
Hands-On Practicum & Co-op
Embedded terms providing direct workplace experience in Ottawa. See International Student Support.
Curriculum & Course Structure
Required core subjects, specialized courses, and capstone modules:
| Code | Area | Course Title | Credits | Prerequisite / Eligibility |
|---|---|---|---|---|
| COMP 3091 | Core | Foundations of Computing Semester 1 | 3 CR | Open Enrollment |
| COMP 3092 | Core | Programming Fundamentals Semester 2 | 3 CR | Open Enrollment |
| COMP 3093 | Core | Discrete Mathematics for Computing Semester 1 | 3 CR | Open Enrollment |
| COMP 3094 | Core | Computer Systems Semester 2 | 3 CR | Open Enrollment |
| COMP 3095 | Core | Database Fundamentals Semester 1 | 3 CR | Open Enrollment |
| COMP 3096 | Core | Data Structures and Algorithms Semester 2 | 3 CR | Open Enrollment |
| COMP 3097 | Core | Object-Oriented Programming Semester 1 | 3 CR | Open Enrollment |
| COMP 3098 | Core | Web Technologies Semester 2 | 3 CR | Open Enrollment |
| COMP 4099 | Core | Computer Networks Semester 1 | 3 CR | Open Enrollment |
| COMP 4100 | Core | Software Engineering Semester 2 | 3 CR | Open Enrollment |
| COMP 4101 | Core | Operating Systems Semester 1 | 3 CR | Open Enrollment |
| COMP 4102 | Core | Information Security Semester 2 | 3 CR | Open Enrollment |
| COMP 4103 | Core | Cloud Computing Semester 1 | 3 CR | Open Enrollment |
| COMP 4104 | Core | Systems Analysis and Design Semester 2 | 3 CR | Open Enrollment |
| COMP 4105 | Core | Applied Data Analytics Semester 1 | 3 CR | Open Enrollment |
| COMP 4106 | Core | Artificial Intelligence Fundamentals Semester 2 | 3 CR | Open Enrollment |
| COMP 5107 | Core | Machine Learning Semester 1 | 3 CR | Open Enrollment |
| COMP 5108 | Core | Secure Software Development Semester 2 | 3 CR | Open Enrollment |
| COMP 5109 | Core | Technology Project Management Semester 1 | 3 CR | Open Enrollment |
| COMP 5110 | Core | Capstone Project Semester 2 | 3 CR | Open Enrollment |
| COMP 5111 | Core | Advanced ('Foundations of Computing', 'none') Semester 1 | 3 CR | Open Enrollment |
| COMP 5112 | Core | Advanced ('Programming Fundamentals', 'previous') Semester 2 | 3 CR | Open Enrollment |
| COMP 5113 | Core | Advanced ('Discrete Mathematics for Computing', 'previous') Semester 1 | 3 CR | Open Enrollment |
| COMP 5114 | Core | Advanced ('Computer Systems', 'previous') Semester 2 | 3 CR | Open Enrollment |
| COMP 6115 | Core | Advanced ('Database Fundamentals', 'previous') Semester 1 | 3 CR | Open Enrollment |
| COMP 6116 | Core | Advanced ('Data Structures and Algorithms', 'previous') Semester 2 | 3 CR | Open Enrollment |
| COMP 6117 | Core | Advanced ('Object-Oriented Programming', 'previous') Semester 1 | 3 CR | Open Enrollment |
| COMP 6118 | Core | Advanced ('Web Technologies', 'previous') Semester 2 | 3 CR | Open Enrollment |
| COMP 6119 | Core | Advanced ('Computer Networks', 'previous') Semester 1 | 3 CR | Open Enrollment |
| COMP 6120 | Core | Advanced ('Software Engineering', 'previous') Semester 2 | 3 CR | Open Enrollment |
Career Prospects & Industry Pathways
Graduates of the Bachelor of Information Systems are equipped for high-demand roles across public and private sector organizations in Ontario and Canada. Learn more about Tuition & Financial Aid Options or connect with our Career Advisory Team.
Target Roles & Career Positions
Diverse opportunities in global industries.
Average Starting Salary
$58,000 – $74,000 CAD
Graduate Employment Rate
94.2% within 6 Months
Work Permit Eligibility
Eligible (PGWP Pathway)
Admission Requirements
Academic Requirement:
Ontario Secondary School Diploma (OSSD) or equivalent. Grade 12 English and Mathematics required. Minimum average of 65% in required courses. Proficiency in English (IELTS 6.5+ or equivalent for international students).
Minimum Admission Grade:
65%
Language Proficiency:
IELTS 6.0 overall (no band under 5.5) or TOEFL iBT 80. See International Requirements.
Estimated Tuition (2026–2027)
Department Faculty
Carlos Mendez
Program Coordinator
William MacPherson
Professor
Emily Garcia
Assistant Professor
